Assessor’s Parcel Number | 623301002 |
Days on Market | 77 |
Last Modified | July 25th at 10:56am |
Listing Status | Sold |
Price Per Sq. Ft. | $392.09 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1963 |
HOA Dues | $54.00 |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Floorspace | 3,313 sq. ft. |
Acres | 0.21 |
Lot Dimensions | S |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Ross at Grand Luxury Properties.