Assessor’s Parcel Number | 633521031 |
Days on Market | 116 |
Last Modified | October 27th at 5:33pm |
Listing Status | Cancelled |
Price Per Sq. Ft. | $286.34 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1987 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 3,419 sq. ft. |
Acres | 0.34 |
Lot Dimensions | S |
Lot Size | 14,810 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Ross at Grand Luxury Properties.