Assessor’s Parcel Number | 633790005 |
Days on Market | 233 |
Last Modified | August 27th at 11:31am |
Listing Status | Sold |
Price Per Sq. Ft. | $364.04 |
Property Type | Single Family Detach |
Year Built | 2002 |
HOA Dues | $85.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Floorspace | 3,832 sq. ft. |
Acres | 0.4 |
Lot Dimensions | S |
Lot Size | 17,424 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andy Sven And Kevin at Hk Lane Real Estate.